1. Ford Fusion
  2. Owner info
  3. Wheel Sizes
  4. 2017

2017 Ford Fusion Wheel Sizes

5x108
Bolt pattern
  • Bolt patterns5x108
  • Wheel diameters16", 17", 18", 19", 20", 15"
  • Center bore63.4 mm on stored rows
  • GeometryCenter bore or thread is not identical on every stored row.
  • ReadingEvery stored wheel row uses 5x108.

Catalog dataManufacturer figures stored on configuration rows

Bolt pattern
5x108
Center bore
63.4 mm
Thread
M14 x 1.5
TrimPositionWheelOffsetBackspacingTireBoltBoreThread
1.5 EcoBoostFront6.5×1650 mm5.22 in215/60R165x10863.4 mmM12 x 1.5
1.5 EcoBoostFront7.5×1755 mm5.92 in235/50R175x10863.4 mmM12 x 1.5
1.5 EcoBoostFront8×1855 mm6.17 in235/45R185x10863.4 mmM12 x 1.5
1.5 EcoBoostFront8×1955 mm6.17 in235/40R195x10863.4 mmM12 x 1.5
2.0 EcoBoostFront7.5×1755 mm5.92 in235/50R175x10863.4 mmM12 x 1.5
2.0 EcoBoostFront6.5×1650 mm5.22 in215/60R165x10863.4 mmM12 x 1.5
2.0 EcoBoostFront8×1855 mm6.17 in235/45R185x10863.4 mmM12 x 1.5
2.0 EcoBoostFront8×1955 mm6.17 in235/40R195x10863.4 mmM12 x 1.5
2.0 HEVFront7×1855 mm5.67 in225/40R185x10863.4 mmM12 x 1.5
2.0 HEVFront7.5×2045 mm5.52 in225/50R205x10863.4 mmM12 x 1.5
2.0 HEVRear8.5×1945 mm6.02 in245/45R195x10863.4 mmM12 x 1.5
2.0 PHEVFront6.5×1645 mm5.02 in235/40R165x10863.4 mmM12 x 1.5
2.0 PHEVFront7×1865 mm6.06 in255/35R185x10863.4 mmM12 x 1.5
2.0 PHEVFront7.5×2060 mm6.11 in235/30R205x10863.4 mmM12 x 1.5
2.5iFront6×1545 mm4.77 in205/60R155x10863.4 mmM12 x 1.5
2.5iFront8.5×1850 mm6.22 in255/50R185x10863.4 mmM12 x 1.5
2.5iFront8.5×1845 mm6.02 in245/55R185x10863.4 mmM12 x 1.5
2.5iFront7.5×1850 mm5.72 in245/40R185x10863.4 mmM12 x 1.5
2.7 EcoBoostFront8.5×1865 mm6.81 in225/60R185x10863.4 mmM14 x 1.5
2.7 EcoBoostFront6×1645 mm4.77 in215/70R165x10863.4 mmM14 x 1.5
2.7 EcoBoostFront7.5×1765 mm6.31 in215/35R175x10863.4 mmM14 x 1.5
2.7 EcoBoostFront8×1855 mm6.17 in235/30R185x10863.4 mmM14 x 1.5
2.5iFront7.5×1755 mm5.92 in225/50R175x10863.4 mmM12 x 1.5
2.5iFront7.5×1755 mm5.92 in235/50R175x10863.4 mmM12 x 1.5
2.5iFront6.5×1650 mm5.22 in215/60R165x10863.4 mmM12 x 1.5
2.5iFront8×1855 mm6.17 in235/45R185x10863.4 mmM12 x 1.5
2.5iFront8×1955 mm6.17 in235/40R195x10863.4 mmM12 x 1.5

Check a wheel

Compared with OEM catalog rows only. A match here is not interchange approval.

Questions

What bolt pattern does a 2017 Ford Fusion use?
5x108
Do all configurations use the same bolt pattern?
Yes, on stored wheel rows.
What OEM wheel sizes are stored?
6.5×16, 7.5×17, 8×18, 8×19, 7×18, 7.5×20, 8.5×19, 6×15, 8.5×18, 7.5×18, 6×16

Values vary by configuration. Confirm the door jamb and owner’s manual for the vehicle you have.