2014 Ford Fusion Wheel Sizes
- 5x108
- Bolt pattern
- Bolt patterns5x108
- Wheel diameters16", 17", 18", 19"
- Center bore63.4 mm on stored rows
- GeometryCenter bore or thread is not identical on every stored row.
- ReadingEvery stored wheel row uses 5x108.
Catalog dataManufacturer figures stored on configuration rows
Bolt pattern
5x108
Center bore
63.4 mm
Thread
M14 x 1.5
| Trim | Position | Wheel | Offset | Backspacing | Tire | Bolt | Bore | Thread |
|---|---|---|---|---|---|---|---|---|
| 1.5 | Front | 6.5×16 | 50 mm | 5.22 in | 215/60R16 | 5x108 | 63.4 mm | M12 x 1.5 |
| 1.5 | Front | 7.5×17 | 55 mm | 5.92 in | 235/50R17 | 5x108 | 63.4 mm | M12 x 1.5 |
| 1.5 | Front | 8×18 | 55 mm | 6.17 in | 235/45R18 | 5x108 | 63.4 mm | M12 x 1.5 |
| 1.5 | Front | 8×19 | 55 mm | 6.17 in | 235/40R19 | 5x108 | 63.4 mm | M12 x 1.5 |
| 1.6 | Front | 6.5×16 | 50 mm | 5.22 in | 215/60R16 | 5x108 | 63.4 mm | M14 x 1.5 |
| 1.6 | Front | 7.5×17 | 55 mm | 5.92 in | 235/50R17 | 5x108 | 63.4 mm | M14 x 1.5 |
| 1.6 | Front | 8×18 | 55 mm | 6.17 in | 235/45R18 | 5x108 | 63.4 mm | M14 x 1.5 |
| 1.6 | Front | 8×19 | 55 mm | 6.17 in | 235/40R19 | 5x108 | 63.4 mm | M14 x 1.5 |
| 2.0 | Front | 8×18 | 55 mm | 6.17 in | 235/60R18 | 5x108 | 63.4 mm | M12 x 1.5 |
| 2.0 | Front | 9×19 | 45 mm | 6.27 in | 255/55R19 | 5x108 | 63.4 mm | M12 x 1.5 |
| 2.0 | Front | 7.5×18 | 45 mm | 5.52 in | 255/40R18 | 5x108 | 63.4 mm | M12 x 1.5 |
| 2.0 | Front | 7.5×18 | 60 mm | 6.11 in | 215/60R18 | 5x108 | 63.4 mm | M12 x 1.5 |
| 2.0 | Front | 6.5×17 | 55 mm | 5.42 in | 195/50R17 | 5x108 | 63.4 mm | M12 x 1.5 |
| 2.0 | Front | 8.5×17 | 55 mm | 6.42 in | 215/45R17 | 5x108 | 63.4 mm | M12 x 1.5 |
| 2.0 | Front | 9×18 | 55 mm | 6.67 in | 235/50R18 | 5x108 | 63.4 mm | M12 x 1.5 |
| 2.5 | Front | 7×17 | 40 mm | 5.07 in | 205/70R17 | 5x108 | 63.4 mm | M12 x 1.5 |
| 2.5 | Front | 7.5×18 | 65 mm | 6.31 in | 245/60R18 | 5x108 | 63.4 mm | M12 x 1.5 |
| 2.5 | Front | 9×18 | 45 mm | 6.27 in | 215/30R18 | 5x108 | 63.4 mm | M12 x 1.5 |
| 2.5 | Rear | 8.5×19 | 45 mm | 6.02 in | 245/45R19 | 5x108 | 63.4 mm | M12 x 1.5 |
Check a wheel
Questions
- What bolt pattern does a 2014 Ford Fusion use?
- 5x108
- Do all configurations use the same bolt pattern?
- Yes, on stored wheel rows.
- What OEM wheel sizes are stored?
- 6.5×16, 7.5×17, 8×18, 8×19, 9×19, 7.5×18, 6.5×17, 8.5×17, 9×18, 7×17, 8.5×19
Real builds
- 2014 · 8.5×20 40 mm · 255/35R20
- 2014 · 8.5×20 · 245/35R20
- 2014 · 8.0×18 45 mm · 235/45R18
- 2014 · 8.5×19 42 mm
Values vary by configuration. Confirm the door jamb and owner’s manual for the vehicle you have.