2013 Ford Fusion Wheel Sizes
- 5x108
- Bolt pattern
- Bolt patterns5x108
- Wheel diameters16", 17", 18", 19", 20"
- Center bore63.4 mm on stored rows
- GeometryCenter bore or thread is not identical on every stored row.
- ReadingEvery stored wheel row uses 5x108.
Catalog dataManufacturer figures stored on configuration rows
Bolt pattern
5x108
Center bore
63.4 mm
Thread
M14 x 1.5
| Trim | Position | Wheel | Offset | Backspacing | Tire | Bolt | Bore | Thread |
|---|---|---|---|---|---|---|---|---|
| 1.6 | Front | 6.5×16 | 50 mm | 5.22 in | 215/60R16 | 5x108 | 63.4 mm | M14 x 1.5 |
| 1.6 | Front | 7.5×17 | 55 mm | 5.92 in | 235/50R17 | 5x108 | 63.4 mm | M14 x 1.5 |
| 1.6 | Front | 8×18 | 55 mm | 6.17 in | 235/45R18 | 5x108 | 63.4 mm | M14 x 1.5 |
| 1.6 | Front | 8×19 | 55 mm | 6.17 in | 235/40R19 | 5x108 | 63.4 mm | M14 x 1.5 |
| 2.0 | Front | 7.5×17 | 55 mm | 5.92 in | 225/50R17 | 5x108 | 63.4 mm | M12 x 1.5 |
| 2.0 | Front | 8×18 | 55 mm | 6.17 in | 235/45R18 | 5x108 | 63.4 mm | M12 x 1.5 |
| 2.0 | Front | 8×19 | 55 mm | 6.17 in | 235/40R19 | 5x108 | 63.4 mm | M12 x 1.5 |
| 2.0 | Front | 7.5×17 | 45 mm | 5.52 in | 225/50R17 | 5x108 | 63.4 mm | M12 x 1.5 |
| 2.0 | Front | 6×17 | 55 mm | 5.17 in | 195/70R17 | 5x108 | 63.4 mm | M12 x 1.5 |
| 2.0 | Front | 8.5×18 | 50 mm | 6.22 in | 215/55R18 | 5x108 | 63.4 mm | M12 x 1.5 |
| 2.0 | Front | 7.5×20 | 65 mm | 6.31 in | 225/50R20 | 5x108 | 63.4 mm | M12 x 1.5 |
| 2.5 | Front | 8.5×16 | 50 mm | 6.22 in | 245/60R16 | 5x108 | 63.4 mm | M12 x 1.5 |
| 2.5 | Front | 7×17 | 60 mm | 5.86 in | 235/55R17 | 5x108 | 63.4 mm | M12 x 1.5 |
| 2.5 | Front | 7×18 | 55 mm | 5.67 in | 235/50R18 | 5x108 | 63.4 mm | M12 x 1.5 |
| 2.5 | Rear | 7×17 | 45 mm | 5.27 in | 205/50R17 | 5x108 | 63.4 mm | M12 x 1.5 |
Check a wheel
Questions
- What bolt pattern does a 2013 Ford Fusion use?
- 5x108
- Do all configurations use the same bolt pattern?
- Yes, on stored wheel rows.
- What OEM wheel sizes are stored?
- 6.5×16, 7.5×17, 8×18, 8×19, 6×17, 8.5×18, 7.5×20, 8.5×16, 7×17, 7×18
Real builds
- 2013 · 8.0×18
- 2013 · 9.0×22 · 225/30R22
- 2013 · 9.0×22 · 225/30R22
- 2013 · 8.25×17 35 mm
Values vary by configuration. Confirm the door jamb and owner’s manual for the vehicle you have.