1. Ford Fusion
  2. Owner info
  3. Wheel Sizes
  4. 2009

2009 Ford Fusion Wheel Sizes

5x114.3 / 4x108
Bolt pattern

configuration dependent

  • Bolt patternsStored bolt patterns: 5x114.3 and 4x108, depending on configuration.
  • Wheel diameters16", 17", 18", 15", 14"
  • ThreadM12 x 1.5
  • GeometryCenter bore or thread is not identical on every stored row.
  • ReadingStored wheel rows use more than one bolt pattern (5x114.3, 4x108). Do not treat a single pattern as universal.

Catalog dataManufacturer figures stored on configuration rows

Bolt patterns in catalog
5x114.3 · 4x108
Center bore
67.1 mm
Thread
M12 x 1.5

More than one bolt pattern appears on catalog wheel rows for this year. Do not treat a single pattern as universal.

TrimPositionWheelOffsetBackspacingTireBoltBoreThread
2.3Front6.5×1640 mm4.82 in205/60R165x114.367.1 mmM12 x 1.5
2.3Front7.5×1744 mm5.48 in225/50R175x114.367.1 mmM12 x 1.5
2.3Rear7.5×1844 mm5.48 in225/45R185x114.367.1 mmM12 x 1.5
3.0Front7.5×1744 mm5.48 in225/50R175x114.367.1 mmM12 x 1.5
3.0Front6.5×1640 mm4.82 in205/60R165x114.367.1 mmM12 x 1.5
3.0Rear7.5×1844 mm5.48 in225/45R185x114.367.1 mmM12 x 1.5
1.25iFront6×1553 mm5.09 in195/60R154x10863.4 mmM12 x 1.5
1.25iFront5.5×1448 mm4.64 in185/70R144x10863.4 mmM12 x 1.5
1.25iFront6×1641 mm4.61 in195/55R164x10863.4 mmM12 x 1.5
1.4TDCiFront6×1553 mm5.09 in195/60R154x10863.4 mmM12 x 1.5
1.4TDCiFront5.5×1448 mm4.64 in185/70R144x10863.4 mmM12 x 1.5
1.4TDCiFront6×1552 mm5.05 in185/65R154x10863.4 mmM12 x 1.5
1.4TDCiFront6×1641 mm4.61 in195/55R164x10863.4 mmM12 x 1.5
1.4iFront6×1553 mm5.09 in195/60R154x10863.4 mmM12 x 1.5
1.4iFront5.5×1448 mm4.64 in185/70R144x10863.4 mmM12 x 1.5
1.4iFront6×1641 mm4.61 in195/55R164x10863.4 mmM12 x 1.5
1.6TDCiFront6×1553 mm5.09 in195/60R154x10863.4 mmM12 x 1.5
1.6TDCiFront6×1641 mm4.61 in195/55R164x10863.4 mmM12 x 1.5
1.6iFront6×1553 mm5.09 in195/60R154x10863.4 mmM12 x 1.5
1.6iFront6×1641 mm4.61 in195/55R164x10863.4 mmM12 x 1.5
1.6iFront7×1748 mm5.39 in205/45R174x10863.4 mmM12 x 1.5

Check a wheel

Compared with OEM catalog rows only. A match here is not interchange approval.

Questions

What bolt pattern does a 2009 Ford Fusion use?
Stored bolt patterns: 5x114.3 and 4x108, depending on configuration.
Do all configurations use the same bolt pattern?
No. More than one bolt pattern is stored.
What OEM wheel sizes are stored?
6.5×16, 7.5×17, 7.5×18, 6×15, 5.5×14, 6×16, 7×17

Real builds

  • 2009 · 8.0×18 35 mm
  • 2009 · 8.0×18 35 mm

All stored builds

Values vary by configuration. Confirm the door jamb and owner’s manual for the vehicle you have.