2020 Ford Fusion Engine
- 1.5L Ecoboost 15l-ecoboost
- Engines
- 2.0L Twin-Scroll 20l-twin-scroll
- Engine 2
- 2.5L Duratec 25l-duratec
- Engine 3
- 2.0 liters I-4 245 hp
- Engine 4
- Engine labels on configurations2.0 liters I-4 · 2.5 liters I-4 · 1.5 liters I-4
- Lowest stored HP175 hp · S 4dr Front-wheel Drive Sedan
- Highest stored HP245 hp — 3 configurations tie for highest
- Lowest stored torque175 lb-ft · S 4dr Front-wheel Drive Sedan
- Highest stored torque275 lb-ft — 3 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
1.5L Ecoboost · 15l-ecoboost
Catalog engines
| Engine | Code | HP | Torque | Configs matched |
|---|---|---|---|---|
| 1.5L Ecoboost | 15l-ecoboost | — | — | — |
| 2.0L Twin-Scroll | 20l-twin-scroll | — | — | — |
| 2.5L Duratec | 25l-duratec | — | — | — |
| 2.0 liters I-4 | — | 245 hp | 275 lb-ft | 3 |
| 2.5 liters I-4 | — | 175 hp | 175 lb-ft | 1 |
| 1.5 liters I-4 | — | 181 hp | 185 lb-ft | 2 |
Configurations
| Configuration | Engine label | HP | Torque |
|---|---|---|---|
| SE 4dr All-wheel Drive Sedan | 2.0 liters I-4 | 245 hp | 275 lb-ft |
| Titanium 4dr All-wheel Drive Sedan | 2.0 liters I-4 | 245 hp | 275 lb-ft |
| Titanium 4dr Front-wheel Drive Sedan | 2.0 liters I-4 | 245 hp | 275 lb-ft |
| S 4dr Front-wheel Drive Sedan | 2.5 liters I-4 | 175 hp | 175 lb-ft |
| SE 4dr Front-wheel Drive Sedan | 1.5 liters I-4 | 181 hp | 185 lb-ft |
| SEL 4dr Front-wheel Drive Sedan | 1.5 liters I-4 | 181 hp | 185 lb-ft |
Compare two configurations
Catalog spark plugs
Catalog year/make/model rows for 2020 Ford Fusion.
Catalog engine codes and configuration engine labels do not always match. Both are shown as stored — neither is rewritten.
Catalog fitment does not by itself prove OEM-equivalent compatibility.