2018 Ford Fusion Engine
- 1.5L Ecoboost 15l-ecoboost
- Engines
- 2.0L Twin-Scroll 20l-twin-scroll
- Engine 2
- 2.5L Duratec 25l-duratec
- Engine 3
- 2.7L EcoBoost Nano 27l-ecoboost-nano
- Engine 4
- Engine labels on configurations2.0 liters I-4 · 2.7 liters V-6 · 2.5 liters I-4
- Lowest stored HP175 hp — 2 configurations tie for lowest
- Highest stored HP325 hp · Sport 4dr All-wheel Drive Sedan
- Lowest stored torque175 lb-ft — 2 configurations tie for lowest
- Highest stored torque350 lb-ft · Sport 4dr All-wheel Drive Sedan
Catalog dataManufacturer figures stored on configuration rows
1.5L Ecoboost · 15l-ecoboost
Catalog engines
| Engine | Code | HP | Torque | Configs matched |
|---|---|---|---|---|
| 1.5L Ecoboost | 15l-ecoboost | — | — | — |
| 2.0L Twin-Scroll | 20l-twin-scroll | — | — | — |
| 2.5L Duratec | 25l-duratec | — | — | — |
| 2.7L EcoBoost Nano | 27l-ecoboost-nano | — | — | — |
| 2.0 liters I-4 | — | 231 hp | 270 lb-ft | 5 |
| 2.7 liters V-6 | — | 325 hp | 350 lb-ft | 1 |
| 2.5 liters I-4 | — | 175 hp | 175 lb-ft | 2 |
Configurations
| Configuration | Engine label | HP | Torque |
|---|---|---|---|
| Platinum 4dr All-wheel Drive Sedan | 2.0 liters I-4 | 231 hp | 270 lb-ft |
| Platinum 4dr Front-wheel Drive Sedan | 2.0 liters I-4 | 231 hp | 270 lb-ft |
| SE 4dr All-wheel Drive Sedan | 2.0 liters I-4 | 231 hp | 270 lb-ft |
| Sport 4dr All-wheel Drive Sedan | 2.7 liters V-6 | 325 hp | 350 lb-ft |
| Titanium 4dr All-wheel Drive Sedan | 2.0 liters I-4 | 231 hp | 270 lb-ft |
| Titanium 4dr Front-wheel Drive Sedan | 2.0 liters I-4 | 231 hp | 270 lb-ft |
| S 4dr Front-wheel Drive Sedan | 2.5 liters I-4 | 175 hp | 175 lb-ft |
| SE 4dr Front-wheel Drive Sedan | 2.5 liters I-4 | 175 hp | 175 lb-ft |
Compare two configurations
Catalog spark plugs
Catalog year/make/model rows for 2018 Ford Fusion.
Catalog engine codes and configuration engine labels do not always match. Both are shown as stored — neither is rewritten.
Catalog fitment does not by itself prove OEM-equivalent compatibility.