Ford Fusion Real Builds
Explore owner builds for the Ford Fusion in this section. These pages bring together examples of how owners have modified their vehicles, offering ideas for changes, combinations, and personal touches. Use them to see the range of approaches owners take when shaping a Ford Fusion to suit their preferences and needs.
The child pages are organized by model year, so each one focuses on owner builds for a particular year. Choose the page that matches the Ford Fusion you want to explore, or browse other model years to compare the builds and modification choices featured there.
Modifications people actually logged on this model. Not a generated “best mods” list.
| Year | Wheels | Tires | Source |
|---|---|---|---|
| 2016 | 20 | — | Modified1 build |
| 2015 | 8.5×20 40 mm | 245/35R20 | Modified1 build |
| 2015 | 20 | — | Modified1 build |
| 2015 | 18 | 245/45R18 | Modified1 build |
| 2015 | 19 | — | Modified1 build |
| 2015 | 20 | — | Modified1 build |
| 2015 | 8.5×20 35 mm | 245/35R20 | Modified1 build |
| 2015 | 8.5×20 | — | Modified1 build |
| 2015 | 8.0×18 40 mm | 235/45R18 | Modified1 build |
| 2014 | 8.5×20 40 mm | 255/35R20 | Modified1 build |
| 2014 | 8.5×20 | 245/35R20 | Modified1 build |
| 2014 | 8.0×18 45 mm | 235/45R18 | Modified1 build |
| 2014 | 8.5×19 42 mm | — | Modified1 build |
| 2014 | 9.0×20 38 mm | 245/40R20 | Modified1 build |
| 2014 | 8.5×20 38 mm | — | Modified1 build |
| 2014 | 8.5×19 40 mm | 245/40R19 | Modified1 build |
| 2014 | 8.5×20 | — | Modified1 build |
| 2014 | 8.75×18 35 mm | — | Modified1 build |
| 2014 | 8.5×18 35 mm | 245/40R18 | Modified1 build |
| 2014 | 8.0×18 40 mm | — | Modified1 build |
| 2014 | 19 | — | Modified1 build |
| 2014 | 8.0×18 40 mm | — | Modified1 build |
| 2014 | 8.5×20 | 245/35R20 | Modified1 build |
| 2014 | 19 | 255/40R19 | Modified1 build |
Rows come from the Modified1 `project` table mapped to this model year. Empty wheel or suspension cells mean those fields were not stored on that build.